<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vancouver SEO - Search Engine Marketing, Social Media Marketing</title>
	<atom:link href="http://www.xpctechnology.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xpctechnology.ca</link>
	<description>Vancouver SEO company specializing in search engine optimization, social media marketing, social media analytics and PPC campaigns</description>
	<lastBuildDate>Mon, 14 May 2012 20:50:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>To crawl or not to crawl, that is BingBot&#8217;s question</title>
		<link>http://www.xpctechnology.ca/2012/05/05/to-crawl-or-not-to-crawl-that-is-bingbots-question/</link>
		<comments>http://www.xpctechnology.ca/2012/05/05/to-crawl-or-not-to-crawl-that-is-bingbots-question/#comments</comments>
		<pubDate>Sun, 06 May 2012 00:14:00 +0000</pubDate>
		<dc:creator>xpctechnology</dc:creator>
				<category><![CDATA[seo]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Bingbot]]></category>
		<category><![CDATA[robots.txt]]></category>

		<guid isPermaLink="false">http://www.xpctechnology.ca/?p=1229</guid>
		<description><![CDATA[Bingbot and robots.txt info along with how Bingbot handles the crawl delay function. http://www.bing.com/community/Site_Blogs/b/webmaster/archive/2012/05/03/to-crawl-or-not-to-crawl-that-is-bingbot-s-question.aspx]]></description>
			<content:encoded><![CDATA[<p>Bingbot and robots.txt info along with how Bingbot handles the crawl delay function.</p>
<p><a href="http://www.bing.com/community/Site_Blogs/b/webmaster/archive/2012/05/03/to-crawl-or-not-to-crawl-that-is-bingbot-s-question.aspx">http://www.bing.com/community/Site_Blogs/b/webmaster/archive/2012/05/03/to-crawl-or-not-to-crawl-that-is-bingbot-s-question.aspx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.xpctechnology.ca/2012/05/05/to-crawl-or-not-to-crawl-that-is-bingbots-question/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing Gets a New Look</title>
		<link>http://www.xpctechnology.ca/2012/05/04/bing-gets-a-new-look/</link>
		<comments>http://www.xpctechnology.ca/2012/05/04/bing-gets-a-new-look/#comments</comments>
		<pubDate>Fri, 04 May 2012 16:36:00 +0000</pubDate>
		<dc:creator>xpctechnology</dc:creator>
				<category><![CDATA[seo]]></category>
		<category><![CDATA[Bing]]></category>

		<guid isPermaLink="false">http://www.xpctechnology.ca/?p=1225</guid>
		<description><![CDATA[New Bing search layout based on users tests&#8230;coming to a computer near you. http://www.bing.com/community/Site_Blogs/b/search/archive/2012/05/02/bing-gets-a-new-look.aspx]]></description>
			<content:encoded><![CDATA[<p>New Bing search layout based on users tests&#8230;coming to a computer near you.</p>
<p><a href="http://www.bing.com/community/Site_Blogs/b/search/archive/2012/05/02/bing-gets-a-new-look.aspx">http://www.bing.com/community/Site_Blogs/b/search/archive/2012/05/02/bing-gets-a-new-look.aspx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.xpctechnology.ca/2012/05/04/bing-gets-a-new-look/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expanding Google Analytics Social Reports: Tracking Links To Your Site Content</title>
		<link>http://www.xpctechnology.ca/2012/05/03/expanding-google-analytics-social-reports-tracking-links-to-your-site-content/</link>
		<comments>http://www.xpctechnology.ca/2012/05/03/expanding-google-analytics-social-reports-tracking-links-to-your-site-content/#comments</comments>
		<pubDate>Thu, 03 May 2012 22:34:06 +0000</pubDate>
		<dc:creator>xpctechnology</dc:creator>
				<category><![CDATA[seo]]></category>
		<category><![CDATA[Google analytics]]></category>

		<guid isPermaLink="false">http://www.xpctechnology.ca/?p=1227</guid>
		<description><![CDATA[Google analytics and social. http://feedproxy.google.com/~r/blogspot/tRaA/~3/zyOxkQBv8vo/expanding-google-analytics-social.html]]></description>
			<content:encoded><![CDATA[<p>Google analytics and social.</p>
<p><a href="http://feedproxy.google.com/~r/blogspot/tRaA/~3/zyOxkQBv8vo/expanding-google-analytics-social.html">http://feedproxy.google.com/~r/blogspot/tRaA/~3/zyOxkQBv8vo/expanding-google-analytics-social.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.xpctechnology.ca/2012/05/03/expanding-google-analytics-social-reports-tracking-links-to-your-site-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft adCenter tip</title>
		<link>http://www.xpctechnology.ca/2012/04/30/microsoft-adcenter-tip/</link>
		<comments>http://www.xpctechnology.ca/2012/04/30/microsoft-adcenter-tip/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 19:06:57 +0000</pubDate>
		<dc:creator>xpctechnology</dc:creator>
				<category><![CDATA[seo]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Microsoft adCenter]]></category>

		<guid isPermaLink="false">http://www.xpctechnology.ca/?p=1212</guid>
		<description><![CDATA[Tweeted by MSFT. Low CTR? Easy tip: 100 keywords max per ad group, and make them tightly related to your ads. #adCenterhelp &#8212; Microsoft adCenter (@adCenter)]]></description>
			<content:encoded><![CDATA[<p>Tweeted by MSFT.</p>
<p>Low CTR? Easy tip: 100 keywords max per ad group, and make them tightly related to your ads. #adCenterhelp &#8212; Microsoft adCenter (@adCenter)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xpctechnology.ca/2012/04/30/microsoft-adcenter-tip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing Yahoo search alliance.</title>
		<link>http://www.xpctechnology.ca/2012/04/28/bing-yahoo-search-alliance/</link>
		<comments>http://www.xpctechnology.ca/2012/04/28/bing-yahoo-search-alliance/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 00:27:25 +0000</pubDate>
		<dc:creator>xpctechnology</dc:creator>
				<category><![CDATA[seo]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.xpctechnology.ca/?p=1210</guid>
		<description><![CDATA[Tweeted by Microsoft adCenter. What you need to know about differences around keywords and ads between Yahoo! and Bing http://t.co/MZh9M4F2 #bingyahoo #searchalliance &#8212; Microsoft adCenter (@adCenter)]]></description>
			<content:encoded><![CDATA[<p>Tweeted by Microsoft adCenter.</p>
<p>What you need to know about differences around keywords and ads between Yahoo! and Bing <a href="http://t.co/MZh9M4F2">http://t.co/MZh9M4F2</a> #bingyahoo #searchalliance &#8212; Microsoft adCenter (@adCenter)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xpctechnology.ca/2012/04/28/bing-yahoo-search-alliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing tweets tip on fixing low CTR</title>
		<link>http://www.xpctechnology.ca/2012/04/28/bing-tweets-tip-on-fixing-low-ctr/</link>
		<comments>http://www.xpctechnology.ca/2012/04/28/bing-tweets-tip-on-fixing-low-ctr/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 18:15:00 +0000</pubDate>
		<dc:creator>xpctechnology</dc:creator>
				<category><![CDATA[seo]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Microsoft adCenter]]></category>

		<guid isPermaLink="false">http://www.xpctechnology.ca/?p=1208</guid>
		<description><![CDATA[Low CTR? Easy tip: 3 ads max per ad group (2 static, one with {param}), and make them tightly related to your keywords. #adCenterhelp &#8212; Microsoft adCenter (@adCenter)]]></description>
			<content:encoded><![CDATA[<p>Low CTR? Easy tip: 3 ads max per ad group (2 static, one with {param}), and make them tightly related to your keywords. #adCenterhelp &#8212; Microsoft adCenter (@adCenter)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xpctechnology.ca/2012/04/28/bing-tweets-tip-on-fixing-low-ctr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better than canonical; URL Normalization</title>
		<link>http://www.xpctechnology.ca/2012/04/28/better-than-canonical-url-normalization/</link>
		<comments>http://www.xpctechnology.ca/2012/04/28/better-than-canonical-url-normalization/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 16:34:00 +0000</pubDate>
		<dc:creator>xpctechnology</dc:creator>
				<category><![CDATA[seo]]></category>
		<category><![CDATA[Bing]]></category>

		<guid isPermaLink="false">http://www.xpctechnology.ca/?p=1206</guid>
		<description><![CDATA[Good information on how Bing see&#8217;s duplicate content and dynamic content. http://www.bing.com/community/Site_Blogs/b/webmaster/archive/2012/04/27/better-than-canonical-url-normalization.aspx]]></description>
			<content:encoded><![CDATA[<p>Good information on how Bing see&#8217;s duplicate content and dynamic content.</p>
<p><a href="http://www.bing.com/community/Site_Blogs/b/webmaster/archive/2012/04/27/better-than-canonical-url-normalization.aspx">http://www.bing.com/community/Site_Blogs/b/webmaster/archive/2012/04/27/better-than-canonical-url-normalization.aspx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.xpctechnology.ca/2012/04/28/better-than-canonical-url-normalization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Site Speed Overview: How Fast Are Websites Around The World?</title>
		<link>http://www.xpctechnology.ca/2012/04/19/global-site-speed-overview-how-fast-are-websites-around-the-world/</link>
		<comments>http://www.xpctechnology.ca/2012/04/19/global-site-speed-overview-how-fast-are-websites-around-the-world/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 16:48:40 +0000</pubDate>
		<dc:creator>xpctechnology</dc:creator>
				<category><![CDATA[seo]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.xpctechnology.ca/?p=1204</guid>
		<description><![CDATA[Faster website means more conversions. Here is a tool to check true website speed. http://feedproxy.google.com/~r/blogspot/tRaA/~3/a6-duwm7vRM/global-site-speed-overview-how-fast-are.html]]></description>
			<content:encoded><![CDATA[<p>Faster website means more conversions. Here is a tool to check true website speed.</p>
<p><a href="http://feedproxy.google.com/~r/blogspot/tRaA/~3/a6-duwm7vRM/global-site-speed-overview-how-fast-are.html">http://feedproxy.google.com/~r/blogspot/tRaA/~3/a6-duwm7vRM/global-site-speed-overview-how-fast-are.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.xpctechnology.ca/2012/04/19/global-site-speed-overview-how-fast-are-websites-around-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inside Search: Search quality highlights: 50 changes for March</title>
		<link>http://www.xpctechnology.ca/2012/04/10/inside-search-search-quality-highlights-50-changes-for-march/</link>
		<comments>http://www.xpctechnology.ca/2012/04/10/inside-search-search-quality-highlights-50-changes-for-march/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 16:34:00 +0000</pubDate>
		<dc:creator>xpctechnology</dc:creator>
				<category><![CDATA[seo]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.xpctechnology.ca/?p=1184</guid>
		<description><![CDATA[Oh the world of SEO&#8230; In constant change. http://insidesearch.blogspot.de/2012/04/search-quality-highlights-50-changes.html?m=1]]></description>
			<content:encoded><![CDATA[<p>Oh the world of SEO&#8230; In constant change. <img src='http://www.xpctechnology.ca/wp-includes/images/smilies/icon_smile.gif' alt="icon smile Inside Search: Search quality highlights: 50 changes for March" class='wp-smiley' title="Inside Search: Search quality highlights: 50 changes for March" /> </p>
<p><a href="http://insidesearch.blogspot.de/2012/04/search-quality-highlights-50-changes.html?m=1">http://insidesearch.blogspot.de/2012/04/search-quality-highlights-50-changes.html?m=1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.xpctechnology.ca/2012/04/10/inside-search-search-quality-highlights-50-changes-for-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Share reports by email and export to PDF: now live in the new Google Analytics</title>
		<link>http://www.xpctechnology.ca/2012/04/03/share-reports-by-email-and-export-to-pdf-now-live-in-the-new-google-analytics/</link>
		<comments>http://www.xpctechnology.ca/2012/04/03/share-reports-by-email-and-export-to-pdf-now-live-in-the-new-google-analytics/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 16:42:00 +0000</pubDate>
		<dc:creator>xpctechnology</dc:creator>
				<category><![CDATA[seo]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.xpctechnology.ca/?p=1174</guid>
		<description><![CDATA[http://feedproxy.google.com/~r/blogspot/tRaA/~3/1BYhjoXEJ6s/share-reports-by-email-and-export-to.html]]></description>
			<content:encoded><![CDATA[<p><a href="http://feedproxy.google.com/~r/blogspot/tRaA/~3/1BYhjoXEJ6s/share-reports-by-email-and-export-to.html">http://feedproxy.google.com/~r/blogspot/tRaA/~3/1BYhjoXEJ6s/share-reports-by-email-and-export-to.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.xpctechnology.ca/2012/04/03/share-reports-by-email-and-export-to-pdf-now-live-in-the-new-google-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

